Dataset
AI tools by occupation
How many live AI tools EffectHub lists for each occupation it covers and for each job within it, with the occupation's ISCO-08 code. As of , the file has 138 rows. Free to reuse under CC BY 4.0 with a link to this page.
As of , EffectHub counts AI tools for 23 occupations across 138 jobs, with 3 to 64 live tools per job.
Download the CSVOpen in ExcelMethodColumns
The table
| Occupation | ISCO-08 | Job | Tools | Free tier |
|---|---|---|---|---|
| AI tools for Teachers | 2330Secondary education teachersclosest match | Plan lessons | 3 | 3 |
| Make slides | 37 | 30 | ||
| Build courses and materials | 14 | 8 | ||
| Make flashcards and quizzes | 36 | 33 | ||
| Teach younger children | 15 | 13 | ||
| AI tools for Students | — | Get help with homework | 15 | 11 |
| Study and revise | 36 | 33 | ||
| Solve math and science problems | 3 | 3 | ||
| Write better essays | 15 | 10 | ||
| Cite your sources | 6 | 5 | ||
| Read papers faster | 8 | 7 | ||
| Learn a language | 26 | 22 | ||
| AI tools for Marketers | 2431Advertising and marketing professionals | Rank in search | 59 | 24 |
| Show up in AI answers | 23 | 5 | ||
| Plan and publish content | 41 | 12 | ||
| Run social channels | 45 | 14 | ||
| Make ad creative | 27 | 17 | ||
| Send email campaigns | 22 | 13 | ||
| Improve conversion | 20 | 13 | ||
| Measure what works | 4 | 1 | ||
| AI tools for Content creators | 2654Film, stage and related directors and producersclosest match | Edit videos | 29 | 18 |
| Turn long videos into shorts | 25 | 18 | ||
| Add captions | 6 | 6 | ||
| Grow a YouTube channel | 30 | 22 | ||
| Write scripts | 5 | 5 | ||
| Write posts and captions | 31 | 17 | ||
| Generate voiceovers | 30 | 29 | ||
| Make background music | 44 | 39 | ||
| AI tools for Writers | 2641Authors and related writers | Draft with an assistant | 23 | 18 |
| Write fiction | 23 | 21 | ||
| Write scripts and screenplays | 5 | 5 | ||
| Proofread | 13 | 11 | ||
| Rewrite and rephrase | 10 | 8 | ||
| Write long-form articles | 24 | 8 | ||
| AI tools for Designers | 2166Graphic and multimedia designers | Design interfaces | 24 | 19 |
| Make graphics and layouts | 31 | 26 | ||
| Generate images | 64 | 52 | ||
| Edit and retouch | 36 | 32 | ||
| Explore logo directions | 5 | 3 | ||
| Generate 3D models | 17 | 14 | ||
| AI tools for Developers | 2512Software developers | Write code faster | 38 | 31 |
| Work in an AI editor | 12 | 12 | ||
| Review pull requests | 18 | 13 | ||
| Test your code | 4 | 2 | ||
| Debug production errors | 3 | 1 | ||
| Write documentation | 16 | 12 | ||
| Query databases | 5 | 3 | ||
| AI tools for Sales teams | 3322Commercial sales representatives | Find leads | 14 | 6 |
| Research accounts | 9 | 5 | ||
| Write outreach | 9 | 2 | ||
| Learn from your calls | 6 | 0 | ||
| Keep the CRM current | 13 | 6 | ||
| Automate prospecting | 26 | 4 | ||
| AI tools for Recruiters | 3333Employment agents and contractors | Track applicants | 3 | 0 |
| Screen resumes | 7 | 2 | ||
| Interview and assess | 8 | 3 | ||
| Write to candidates | 6 | 6 | ||
| AI tools for Lawyers | 2611Lawyers | Research the law | 16 | 5 |
| Review contracts | 14 | 6 | ||
| Run the practice | 8 | 2 | ||
| Stay compliant | 7 | 1 | ||
| Question long documents | 19 | 15 | ||
| Get documents signed | 7 | 3 | ||
| Transcribe hearings and interviews | 37 | 27 | ||
| AI tools for Accountants | 2411Accountants | Keep the books | 15 | 4 |
| Manage expenses | 10 | 6 | ||
| Plan and forecast | 3 | 1 | ||
| Work faster in spreadsheets | 7 | 6 | ||
| AI tools for Small businesses | — | Build a website | 34 | 25 |
| Run social media | 45 | 14 | ||
| Email your customers | 22 | 13 | ||
| Answer customer questions | 43 | 25 | ||
| Keep the books | 15 | 4 | ||
| Make a logo | 5 | 3 | ||
| Write a business plan | 20 | 15 | ||
| AI tools for Researchers | — | Find papers | 20 | 17 |
| Read papers | 8 | 7 | ||
| Run deep research | 9 | 7 | ||
| Format citations | 6 | 5 | ||
| Analyze data | 19 | 13 | ||
| Transcribe interviews | 37 | 27 | ||
| Check claims | 4 | 3 | ||
| AI tools for Real estate agents | 3334Real estate agents and property managers | Use real estate software | 8 | 3 |
| Stage and visualize rooms | 39 | 24 | ||
| Improve listing photos | 36 | 32 | ||
| Write listing descriptions | 20 | 7 | ||
| Market listings on social | 45 | 14 | ||
| Follow up with leads | 13 | 6 | ||
| AI tools for Doctors | 2211Generalist medical practitionersclosest match | Run the clinic | 8 | 2 |
| Dictate and transcribe | 37 | 27 | ||
| Search the literature | 20 | 17 | ||
| Read studies faster | 8 | 7 | ||
| AI tools for Customer support teams | 4222Contact centre information clerks | Automate first-line answers | 43 | 25 |
| Handle tickets | 10 | 2 | ||
| Build a help center | 9 | 2 | ||
| Chat with customers live | 5 | 4 | ||
| Answer the phone | 9 | 1 | ||
| Read customer feedback | 10 | 5 | ||
| AI tools for Product managers | 2421Management and organization analystsclosest match | Synthesize feedback | 10 | 5 |
| Understand usage | 3 | 2 | ||
| Run surveys | 8 | 7 | ||
| Research the market | 37 | 14 | ||
| Plan and track work | 36 | 25 | ||
| Run better meetings | 20 | 16 | ||
| Map flows | 37 | 32 | ||
| Prototype ideas | 24 | 19 | ||
| AI tools for Data analysts | 2511Systems analystsclosest match | Analyze data in plain English | 19 | 13 |
| Write SQL | 5 | 3 | ||
| Build dashboards | 10 | 5 | ||
| Make charts | 8 | 8 | ||
| Work in spreadsheets | 7 | 6 | ||
| AI tools for Podcasters | 2656Announcers on radio, television and other mediaclosest match | Produce episodes | 17 | 12 |
| Clean up audio | 4 | 4 | ||
| Transcribe episodes | 37 | 27 | ||
| Cut clips for social | 25 | 18 | ||
| Generate voice | 30 | 29 | ||
| AI tools for E-commerce | 1420Retail and wholesale trade managersclosest match | Run the store | 8 | 4 |
| Shoot products without a studio | 28 | 15 | ||
| Clean up product photos | 15 | 12 | ||
| Write product copy | 20 | 7 | ||
| Make ads | 27 | 17 | ||
| Answer shoppers | 43 | 25 | ||
| Email customers | 22 | 13 | ||
| AI tools for Social media managers | 2432Public relations professionalsclosest match | Schedule and publish | 45 | 14 |
| Write posts | 31 | 17 | ||
| Cut short videos | 25 | 18 | ||
| Design graphics | 31 | 26 | ||
| Listen to your audience | 8 | 1 | ||
| Work with creators | 3 | 1 | ||
| Manage a community | 9 | 4 | ||
| AI tools for Architects | 2161Building architects | Visualize designs | 39 | 24 |
| Render from a sketch | 24 | 16 | ||
| Generate 3D models | 17 | 14 | ||
| Make concept images | 64 | 52 | ||
| Collect references | 5 | 4 | ||
| AI tools for Musicians | 2652Musicians, singers and composers | Split tracks into stems | 6 | 5 |
| Sketch ideas | 44 | 39 | ||
| Clean up recordings | 4 | 4 |
Method
- Counted over published listings that have neither shut down nor been acquired — the rule the occupation pages themselves count by.
- Each occupation's jobs mapped by EffectHub editors to catalog categories; counts of live published tools per category; ISCO-08 unit groups from the ILO classification.
- A job is a row only when its section is shown on the occupation's page; a tool can serve several jobs and several occupations, so rows do not add up to the catalog.
- Where an occupation spans several ISCO-08 unit groups, the closest one is named and marked as such.
Columns
- role
- EffectHub's occupation slug, as in /ai-tools-for/{role}.
- role_title
- The occupation, as the page names it.
- isco08
- ISCO-08 unit group code, four digits; empty when no occupation fits.
- isco08_title
- The ILO's title for that unit group.
- isco08_approx
- true when the role spans several unit groups and the nearest is named.
- section
- The job within the occupation.
- category
- Category slug the job's tools are counted in.
- tools
- Live published tools counted for the job.
- free_tier
- Of those, tools that are free or freemium.
- as_of
- Day the figures were computed, YYYY-MM-DD (UTC).
- effecthub_url
- The occupation's page on EffectHub.
The file is CC BY 4.0: credit EffectHub Research and link this page. The Excel link is the same file, marked as UTF-8.
Cite this
For journalists, researchers and AI assistants: the figures on this page in one sentence you can quote.
As of October 24, 2026, EffectHub counts AI tools for 23 occupations across 138 jobs, with 3 to 64 live tools per job. (EffectHub, “AI tools by occupation”, Oct 2026, https://effecthub.net/research/ai-tools-by-occupation)
Figures as of How we count
These figures are free to use under CC BY 4.0 with a link to this page.
Part of EffectHub Research