Dataset
AI tool pricing by category
How the AI tools in each top-level category of the EffectHub catalog charge, and what their cheapest monthly plans cost. As of , the file has 24 rows. Free to reuse under CC BY 4.0 with a link to this page.
As of , the median monthly entry price of the 1,822 AI tools with a monthly plan in the EffectHub catalog is $16.67.
Download the CSVOpen in ExcelMethodColumns
The table
| Category | Tools | Free | Freemium | Paid | Free trial | Contact | No public price | Monthly prices | 25th pct | Median | 75th pct | Most common |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marketing & Growth | 287 | 9 | 109 | 155 | 0 | 13 | 34 | 222 | $19 | $29 | $59 | $19 |
| Image Generation & Editing | 284 | 21 | 186 | 75 | 0 | 1 | 36 | 143 | $8.99 | $10 | $19 | $9.99 |
| Video | 261 | 6 | 167 | 80 | 0 | 7 | 34 | 174 | $9.99 | $15 | $23 | $29 |
| Chatbots, Assistants & Agents | 242 | 34 | 135 | 59 | 0 | 14 | 38 | 138 | $9.99 | $16.58 | $25 | $20 |
| Text & Writing | 225 | 34 | 136 | 51 | 0 | 4 | 30 | 123 | $9 | $12 | $19 | $10 |
| Design & Creative | 216 | 16 | 152 | 46 | 0 | 1 | 29 | 131 | $9 | $14 | $20 | $12 |
| Audio, Voice & Music | 211 | 11 | 144 | 53 | 0 | 3 | 31 | 137 | $8 | $10 | $18 | $10 |
| Coding & Development | 198 | 24 | 131 | 39 | 0 | 4 | 16 | 134 | $11 | $20 | $25 | $20 |
| Productivity & Workflow | 140 | 6 | 95 | 32 | 0 | 7 | 19 | 76 | $6.99 | $9.99 | $19 | $9 |
| Education & Learning | 137 | 9 | 102 | 26 | 0 | 0 | 24 | 86 | $6.99 | $9 | $14.99 | $9 |
| AI Infrastructure & Dev Platforms | 128 | 22 | 65 | 28 | 0 | 13 | 48 | 40 | $16 | $20 | $49 | $20 |
| Business, Finance & Legal | 123 | 11 | 47 | 45 | 0 | 19 | 33 | 51 | $14 | $29 | $75 | $29 |
| Lifestyle & Personal | 110 | 39 | 59 | 11 | 0 | 1 | 25 | 33 | $4.99 | $7.99 | $9.99 | $3.99 |
| Customer Support & Service | 93 | 3 | 38 | 40 | 0 | 12 | 21 | 59 | $25 | $39 | $97 | $29 |
| Data & Analytics | 93 | 3 | 51 | 28 | 0 | 11 | 24 | 49 | $11 | $25 | $49 | $19 |
| Sales & CRM | 87 | 0 | 26 | 49 | 0 | 11 | 21 | 50 | $29 | $49 | $96 | $49 |
| Research & Knowledge | 76 | 13 | 45 | 13 | 0 | 5 | 12 | 38 | $8 | $12 | $20 | $12 |
| HR & Recruiting | 75 | 5 | 41 | 15 | 0 | 13 | 18 | 39 | $15 | $29 | $49 | $49 |
| Automation & Integrations | 65 | 7 | 42 | 10 | 0 | 6 | 13 | 38 | $17 | $20 | $29 | $20 |
| Security, Privacy & Compliance | 55 | 4 | 13 | 5 | 0 | 33 | 37 | 10 | $25 | $95 | $100 | $95 |
| Industry Solutions | 45 | 5 | 9 | 9 | 0 | 22 | 23 | 12 | $9.99 | $29 | $49 | $9.99 |
| Entertainment, Gaming & Social | 38 | 5 | 26 | 7 | 0 | 0 | 8 | 20 | $8 | $9.99 | $12 | $9.99 |
| Health, Fitness & Wellbeing | 35 | 2 | 23 | 9 | 0 | 1 | 12 | 19 | $5 | $9.90 | $15 | $3.99 |
| All categories | 3,224 | 289 | 1,842 | 885 | 0 | 201 | 586 | 1,822 | $9.90 | $16.67 | $29 | $19 |
Method
- Counted over live published listings: published, and active on the last check (or a site that keeps our checker out).
- Each tool counts once, in the top-level category of its primary category; a tool with no category counts in All categories only.
- Pricing model and cheapest paid plan as researched from each vendor's own pricing page; percentiles by nearest rank (percentile_disc) over monthly prices only. Yearly, one-time and per-unit prices are left out.
- Categories with fewer than 20 tools are folded into Other; quartiles are left empty below 10 monthly prices, and a most common price needs at least 2 tools charging it.
- The All categories row covers the whole catalog.
Columns
- category
- Top-level category slug; 'other' for the small categories folded together, 'all' for the whole catalog.
- category_name
- Category name as it appears on EffectHub.
- tools
- Live published tools counted in the category.
- free
- Free tools with no paid tier.
- freemium
- Tools with a free plan and paid plans above it.
- paid
- Paid-only tools.
- free_trial
- Tools recorded as a free trial before paying.
- contact
- Tools that quote a price on request only.
- no_public_price
- Tools that charge but publish no entry price.
- monthly_prices
- Tools that publish a monthly entry price above zero.
- p25_usd
- 25th percentile of the cheapest monthly plan, US dollars, observed price.
- median_usd
- Median cheapest monthly plan, US dollars, observed price.
- p75_usd
- 75th percentile of the cheapest monthly plan, US dollars, observed price.
- mode_usd
- Most common cheapest monthly plan, US dollars.
- as_of
- Day the figures were computed, YYYY-MM-DD (UTC).
- effecthub_url
- The category's page on EffectHub.
The file is CC BY 4.0: credit EffectHub Research and link this page. The Excel link is the same file, marked as UTF-8.
Cite this
For journalists, researchers and AI assistants: the figures on this page in one sentence you can quote.
As of October 24, 2026, the median monthly entry price of the 1,822 AI tools with a monthly plan in the EffectHub catalog is $16.67. (EffectHub, “AI tool pricing by category”, Oct 2026, https://effecthub.net/research/ai-tool-pricing-by-category)
Figures as of How we count
These figures are free to use under CC BY 4.0 with a link to this page.
Part of EffectHub Research