Dataset
AI tool domain ages
When the domains behind the AI tools in the EffectHub catalog were registered, by year and by ending. As of , the file has 106 rows, covering the 2,815 of 3,224 live tools whose domain has a registry record. Free to reuse under CC BY 4.0 with a link to this page.
As of , EffectHub counts 2,815 live AI tools whose domain has a registry record; 1,865 (66%) were registered on or after November 30, 2022, the day ChatGPT launched.
Download the CSVOpen in ExcelMethodColumns
The table
| Registered | .com | .ai | .app | .net | .dev | .org | Other | All |
|---|---|---|---|---|---|---|---|---|
| 1986 | 4 | — | — | — | — | — | — | 4 |
| 1988 | 1 | — | — | — | — | — | — | 1 |
| 1991 | 4 | — | — | — | — | — | — | 4 |
| 1992 | 1 | — | — | — | — | — | — | 1 |
| 1993 | 6 | — | — | — | — | — | — | 6 |
| 1994 | 5 | 1 | — | — | — | — | — | 6 |
| 1995 | 16 | — | — | 1 | — | — | — | 17 |
| 1996 | 15 | — | — | — | — | — | — | 15 |
| 1997 | 18 | — | — | 1 | — | — | — | 19 |
| 1998 | 16 | — | — | 1 | — | — | — | 17 |
| 1999 | 20 | — | — | — | — | — | — | 20 |
| 2000 | 8 | — | — | — | — | 1 | — | 9 |
| 2001 | 18 | — | — | — | — | — | — | 18 |
| 2002 | 11 | — | — | — | — | 1 | — | 12 |
| 2003 | 26 | — | — | — | — | — | 1 | 27 |
| 2004 | 19 | — | — | — | — | — | — | 19 |
| 2005 | 19 | — | — | — | — | — | — | 19 |
| 2006 | 14 | — | — | — | — | — | — | 14 |
| 2007 | 15 | — | — | — | — | — | — | 15 |
| 2008 | 15 | — | — | 1 | — | — | 1 | 17 |
| 2009 | 22 | — | — | — | — | — | — | 22 |
| 2010 | 20 | — | — | 1 | — | 1 | — | 22 |
| 2011 | 28 | — | — | — | — | — | — | 28 |
| 2012 | 12 | — | — | — | — | — | — | 12 |
| 2013 | 17 | — | — | 1 | — | — | — | 18 |
| 2014 | 20 | — | — | 1 | — | 1 | 1 | 23 |
| 2015 | 19 | — | — | — | — | 2 | 1 | 22 |
| 2016 | 22 | — | — | — | — | 3 | 2 | 27 |
| 2017 | 25 | 76 | — | — | — | — | — | 101 |
| 2018 | 21 | 23 | 2 | — | — | 1 | 2 | 49 |
| 2019 | 27 | 23 | 5 | 1 | 3 | — | 9 | 68 |
| 2020 | 32 | 31 | 5 | 2 | 3 | 1 | 6 | 80 |
| 2021 | 38 | 44 | 4 | 4 | — | 1 | 6 | 97 |
| 2022 | 68 | 68 | 6 | — | — | 1 | 11 | 154 |
| 2023 | 162 | 275 | 38 | 7 | 11 | 7 | 42 | 542 |
| 2024 | 116 | 164 | 26 | 5 | 6 | 2 | 40 | 359 |
| 2025 | 167 | 239 | 32 | 9 | 9 | 8 | 34 | 498 |
| 2026 | 153 | 171 | 43 | 11 | 5 | 5 | 45 | 433 |
Method
- Counted over live published listings: published, and active on the last check (or a site that keeps our checker out).
- Registration date from each domain's registry over RDAP, the protocol that replaced WHOIS, fetched by EffectHub's worker. Tools whose registry returned no record are left out, not counted as new. On October 24, 2026, 2,815 of the 3,224 live tools have one.
- The ending is the last label of the tool's website host; the 6 most common endings keep their own column, the rest are Other.
- Many .ai domains carry a registry date of 15–16 December 2017, a date in the .ai registry's own records rather than the day each domain was bought. They are counted under 2017, as the registry reports them.
- Counts only: no tool, host or date of a single tool is in the file.
Columns
- registration_year
- Year the domain was registered (UTC).
- tld
- The domain's last label, with a leading dot (.com, .ai), or 'other' for the less common endings.
- tools
- Live published tools whose domain was registered that year under that ending.
- as_of
- Day the figures were computed, YYYY-MM-DD (UTC).
The file is CC BY 4.0: credit EffectHub Research and link this page. The Excel link is the same file, marked as UTF-8.
Cite this
For journalists, researchers and AI assistants: the figures on this page in one sentence you can quote.
As of October 24, 2026, EffectHub counts 2,815 live AI tools whose domain has a registry record; 1,865 (66%) were registered on or after November 30, 2022, the day ChatGPT launched. (EffectHub, “AI tool domain ages”, Oct 2026, https://effecthub.net/research/ai-tool-domain-age)
Figures as of How we count
These figures are free to use under CC BY 4.0 with a link to this page.
Part of EffectHub Research